In Payroll, you can use the following transaction codes:
Basic Transaction | Activity |
PC00_M99_CLSTR | Display Payroll Results |
PC00_M99_CALC | Payroll Driver (International) |
PC00_M99_ABKRS | Specify a payroll area |
PC00_M99_CLSTPC | Display PC Cluster: Personal Calendar |
PC00_M99_TLEA | Leave Overview |
PC00_M99_TLEA30 | Batch-Input: Annual Leave |
PC00_M99_CPRC | Access Payroll Calendar |
PC00_M99_MOLGA | Specify a personnel country grouping |
PC00_M99_CLJN | Payroll Journal - International |
PC00_M99_DLGA20 | Use of Wage Types in Payroll |
PC00_M99_UDIR | Restore the Payroll Results Directory |
PU00 | Delete Personnel Data |
PU01 | Delete Current Payroll Result |
PU03 | Change Payroll Status |
PU22 | Archive Data |
PU30 | Wage Type Copier |
PU95 | Edit Wage Type Groups and Logical Views |
PU96 | Edit Wage Type Groups |
PU97 | Edit Logical Views |
PU98 | Assign Wage Types to Wage Type Groups |
PUOC_xx (xx = Country Code) | Off-Cycle Workbench |
PEST | Maintenance of Process Model |
PUST | HR Process Workbench |
Pay scales: | |
PC00_M99_U510 | Simple Std Pay Increase for Indirectly Valuated WTs |
PC00_M99_IRTF | Enhanced Std Pay Increase (Indirect and Direct WTs) with Batch Input |
PC00_M99_ITUM | Pay Scale Reclassification acc.to Age or Pay Scale Membership Period |
PC00_M99_ITUM | Pay Scale Reclassification acc.to Age or Pay Scale Membership Period |
Third party | |
PC00_M99_URMA | Acknowledgement Report for Third Party Remittance |
PC00_M99_URMU | Update of Remittance Tables from TemSe-Object |
Forms | |
PC00_M99_CEDT | Remuneration Statements |
PDF7 | Delete Form in Customer Client |
PDF8 | Copy Form from SAP Client to Customer Client |
PDF9 | Copy Form within Customer Client |
PC00_M99_CLGA00 | Wage Type Statement |
PC00_M99_CLGV00 | Wage Type Distribution |
PC00_M99_CKTO | Payroll Accounts |
PDF0 | Conversion Report for Remuneration Statement Forms |
PDFA | Conversion of Payroll Journal Forms |
No comments:
Post a Comment